गण्डकी प्रदेश सरकार

स्वास्थ्य मन्त्रालय

प्रदेश आयुर्वेद चिकित्सालय

पुतलीबजार,स्याङ्जा,नेपाल

तथ्याङक


District Ayurveda Health Center_Syangja        
F/y 2082.083              
opd patients              
periodname OPD - Total New Female (Sum of all diseases) OPD - Total New Male (Sum of all diseases) New OPD - Total Repeated Female (Sum of all diseases) OPD - Total Repeated Male (Sum of all diseases) Repeate Total opd
Shrawan 2082 208 155 363 47 28 75 438
Bhadra 2082 180 139 319 73 51 124 443
Ashwin 2082 161 102 263 51 49 100 363
Kartik 2082 114 81 195 33 26 59 254
Mangsir 2082 122 87 209 103 66 169 378
Poush 2082 182 137 319 114 36 150 469
Magh 2082 145 109 254 88 67 155 409
Falgun 2082 133 73 206 36 33 69 275
Chaitra 2082 201 136 337 103 45 148 485
Baishak 2083 204 129 333 68 42 110 443
Jestha 2083 212 109 321 81 50 131 452
Asar 2083 260 143 403 122 80 202 605
Total 2122 1400 3522 919 573 1492 5014

115